Crane rails in automated warehouse systems

Automated warehouse systems

Crane rails at Alba aluminium smelting plant

Aluminium smelting

Crane Rails

Steel mills have been producing rail steels for over a century. During this time their designs have changed, reflecting the diversity of applications – in the rail industry, this development hasn’t been readily available.

Each rail application is different and must be engineered to maximise efficiency and lifespan, therefore the selection of the correct rail is critical to achieving this end.

Working closely with suppliers provides Rapid Rail with an extremely flexible product offering:

  • Various lengths to suit your application.
  • Normal or high grade steels.
  • Mitre cut or machined to specific design and size.
  • Curved rail (such as circular water tanks).
  • Drilled or un-drilled.
  • Modified to any design, within reason.

The closure of the Corus Workington plant has halted the supply of the UK Rail Sections. Please contact Rapid Rail for guidance and assistance with alternative sections.

The table below represents some of the most commonly used rail sections. It is by no means exhaustive. Other rail sections are available. Please contact us for further details.

Continental Crane Rails

A Sections

Diagram: Continental A Section Rail

S Sections

Diagram: Continental Section Rail
Rail Type Crane Rail Dimensions Weight
kg/m
Moment of Inertia Ixx cm4 Moment of Inertia Iyy cm4
A B C D E F
A45 55.0 45.0 125.0 8.0 24.0 20.0 22.2 90.0 170.0
A55 65.0 55.0 150.0 9.0 31.0 25.0 32.0 178.0 337.0
A65 75.0 65.0 175.0 10.0 38.0 30.0 43.5 319.0 608.0
A75 85.0 75.0 200.0 11.0 45.0 35.0 56.6 531.0 1011.0
A100 95.0 100.0 200.0 12.0 60.0 40.0 75.2 858.0 1345.0
A120 105.0 120.0 220.0 14.0 72.0 47.5 101.3 1361.0 2350.0
A150 150.0 150.0 220.0 14.0 80.0 50.0 150.3 4373.0 3850.0
S30 108.0 60.3 108.0 7.04 12.3 24.04 30.03 606.0 150.9
S33 134.0 58.0 105.0 9.5 11.0 31.75 33.47 1040.0 154.0
S41 138.0 67.0 125.0 9.5 12.0 31.83 40.95 1368.0 260.0
S49 149.0 67.0 125.0 10.5 14.0 39.80 49.43 1819.0 320.0

British Crane Rails

Diagram: British Crane Rail

British Bridge Rails

Diagram: British Bridge Rail
Rail Type Crane Rail Dimensions Weight kg/m Moment of Inertia
Ixx cm4
Moment
of Inertia
Iyy cm4
A B C D E F
SECT. 56 101.5 76.0 171.0 10.0 35.0 31.7 56.81 836.6 702.4
SECT. 89 114.0 102.0 178.0 16.0 51.0 51.0 88.93 1434.0 246.2
SECT. 101 155.0 100.0 165.0 18.0 45.0 45.0 100.38 1266.3 420.4
SECT. 164 150.0 140.0 230.0 32.0 75.0 60.0 166.83 5159.8 580.5
Rail Type Bridge Rail Dimensions Weight kg/m Moment of Inertia Ixx cm4 Moment of Inertia Iyy cm4
A B C D
SECT. 20 55.5 50.0 127.0 8.5 19.86 82.1 192.7
SECT. 28 67.0 50.0 152.0 10.0 28.62 167.4 371.3
SECT. 35 76.0 58.0 160.0 11.0 35.38 265.6 505.2
SECT. 50 76.0 58.5 165.0 16.0 50.18 325.8 719.6

The tables above are only for quick reference and should not be used to specify rail for specific projects. Please contact our office for technical assistance and other rail sections.